Written by me@grafxflow
25 Mar, 2010
0
15,026
Here are is a list of the most commonly used HTML Special Characters (of which there are many others)... They range from the pound sign (£) to the question mark (?). I have also tried to be as thorough as possible.
Note: some characters render as emoji rather than the html character. The best solution is to add ︎ at the end.
They are split into the following sections:
| Symbol | HTML Entity | HTML Code |
CSS Code (content: "\003B";) |
Description |
|---|---|---|---|---|
| ︎ | |   | \00A0 | NON-BREAKING SPACE |
| ¡︎ | ¡ | ¡ | \00A1 | INVERTED EXCLAMATION MARK |
| ¦︎ | ¦ | ¦ | \00A6 | BROKEN VERTICAL BAR |
| §︎ | § | § | \00A7 | SECTION SIGN |
| ¨︎ | ¨ | ¨ | \00A8 | UMLAUT |
| ª︎ | ª | ª | \00AA | FEMININE ORDINAL INDICATOR |
| «︎ | « | « | \00AB | DOUBLE LEFT-POINTING ANGLE QUOTATION MARK |
| ¬︎ | ¬ | ¬ | \00AC | NOT SIGN |
| ¯︎ | ¯ | ¯ | \00AF | SPACING MACRON |
| ²︎ | ² | ² | \00B2 | SUPERSCRIPT TWO |
| ³︎ | ³ | ³ | \00B3 | SUPERSCRIPT THREE |
| ´︎ | ´ | ´ | \00B4 | ACUTE ACCENT |
| µ︎ | µ | µ | \00B5 | MICRO SIGN |
| ¶︎ | ¶ | ¶ | \00B6 | PARAGRAPH SIGN |
| ·︎ | · | · | \00B7 | MIDDLE DOT |
| ¸︎ | ¸ | ¸ | \00B8 | SPACING CEDILLA |
| ¹︎ | ¹ | ¹ | \00B9 | SUPERSCRIPT ONE |
| º︎ | º | º | \00BA | MASCULINE ORDINAL INDICATOR |
| »︎ | » | » | \00BB | DOUBLE RIGHT-POINTING ANGLE QUOTATION MARK |
| ¿︎ | ¿ | ¿ | \00BF | INVERTED QUESTION MARK |
| ‐︎ | ‐ | ‐ | \2010 | HYPHEN |
| ‑︎ | ‑ | \2011 | NON-BREAKING HYPHEN | |
| ‒︎ | ‒ | \2012 | FIGURE DASH | |
| –︎ | – | – | \2013 | EN DASH |
| —︎ | — | — | \2014 | EM DASH |
| ―︎ | ― | ― | \2015 | HORIZONTAL BAR |
| ‖︎ | ‖ | ‖ | \2016 | DOUBLE VERTICAL LINE |
| ‗︎ | ‗ | \2017 | DOUBLE LOW LINE | |
| ‘︎ | ‘ | ‘ | \2018 | LEFT SINGLE QUOTATION MARK |
| ’︎ | ’ | ’ | \2019 | RIGHT SINGLE QUOTATION MARK |
| ‚︎ | ‚ | ‚ | \201A | SINGLE LOW-9 QUOTATION MARK |
| ‛︎ | ‛ | \201B | SINGLE HIGH-REVERSED-9 QUOTATION MARK | |
| “︎ | “ | “ | \201C | LEFT DOUBLE QUOTATION MARK |
| ”︎ | ” | ” | \201D | RIGHT DOUBLE QUOTATION MARK |
| „︎ | „ | „ | \201E | DOUBLE LOW-9 QUOTATION MARK |
| ‟︎ | ‟ | \201F | DOUBLE HIGH-REVERSED-9 QUOTATION MARK | |
| †︎ | † | † | \2020 | DAGGER |
| ‡︎ | ‡ | ‡ | \2021 | DOUBLE DAGGER |
| •︎ | • | • | \2022 | BULLET |
| ‣︎ | ‣ | \2023 | TRIANGULAR BULLET | |
| ․︎ | ․ | \2024 | ONE DOT LEADER | |
| ‥︎ | ‥ | ‥ | \2025 | TWO DOT LEADER |
| …︎ | … | … | \2026 | HORIZONTAL ELLIPSIS |
| ‧︎ | ‧ | \2027 | HYPHENATION POINT | |
| ‰︎ | ‰ | ‰ | \2030 | PER MILLE SIGN |
| ‱︎ | ‱ | ‱ | \2031 | PER TEN THOUSAND SIGN |
| ′︎ | ′ | ′ | \2032 | PRIME |
| ″︎ | ″ | ″ | \2033 | DOUBLE PRIME |
| ‴︎ | ‴ | ‴ | \2034 | TRIPLE PRIME |
| ‵︎ | ‵ | ‵ | \2035 | REVERSED PRIME |
| ‶︎ | ‶ | \2036 | REVERSED DOUBLE PRIME | |
| ‷︎ | ‷ | \2037 | REVERSED TRIPLE PRIME | |
| ‸︎ | ‸ | \2038 | CARET | |
| ‹︎ | ‹ | ‹ | \2039 | SINGLE LEFT-POINTING ANGLE QUOTATION MARK |
| ›︎ | › | › | \203A | SINGLE RIGHT-POINTING ANGLE QUOTATION MARK |
| ※︎ | ※ | \203B | REFERENCE MARK | |
| ‼︎ | ‼ | \203C | DOUBLE EXCLAMATION MARK | |
| ‽︎ | ‽ | \203D | INTERROBANG | |
| ‾︎ | ‾ | ‾ | \203E | OVERLINE |
| ‿︎ | ‿ | \203F | UNDERTIE | |
| ⁀︎ | ⁀ | \2040 | CHARACTER TIE | |
| ⁁︎ | ⁁ | ⁁ | \2041 | CARET INSERTION POINT |
| ⁂︎ | ⁂ | \2042 | ASTERISM | |
| ⁃︎ | ⁃ | ⁃ | \2043 | HYPHEN BULLET |
| ⁅︎ | ⁅ | \2045 | LEFT SQUARE BRACKET WITH QUILL | |
| ⁆︎ | ⁆ | \2046 | RIGHT SQUARE BRACKET WITH QUILL | |
| ⁇︎ | ⁇ | \2047 | DOUBLE QUESTION MARK | |
| ⁈︎ | ⁈ | \2048 | QUESTION EXCLAMATION MARK | |
| ⁉︎ | ⁉ | \2049 | EXCLAMATION QUESTION MARK | |
| ⁊︎ | ⁊ | \204A | TIRONIAN SIGN ET | |
| ⁋︎ | ⁋ | \204B | REVERSED PILCROW SIGN | |
| ⁌︎ | ⁌ | \204C | BLACK LEFT BULLET | |
| ⁍︎ | ⁍ | \204D | BLACK RIGHT BULLET | |
| ⁎︎ | ⁎ | \204E | LOW ASTERISK | |
| ⁏︎ | ⁏ | ⁏ | \204F | REVERSED SEMICOLON |
| ⁐︎ | ⁐ | \2050 | CLOSE UP | |
| ⁑︎ | ⁑ | \2051 | TWO ASTERISKS ALIGNED VERTICALLY | |
| ⁒︎ | ⁒ | \2052 | COMMERCIAL MINUS SIGN | |
| ⁓︎ | ⁓ | \2053 | SWUNG DASH | |
| ⁔︎ | ⁔ | \2054 | INVERTED UNDERTIE | |
| ⁕︎ | ⁕ | \2055 | FLOWER PUNCTUATION MARK | |
| ⁖︎ | ⁖ | \2056 | THREE DOT PUNCTUATION | |
| ⁗︎ | ⁗ | ⁗ | \2057 | QUADRUPLE PRIME |
| ⁘︎ | ⁘ | \2058 | FOUR DOT PUNCTUATION | |
| ⁙︎ | ⁙ | \2059 | FIVE DOT PUNCTUATION | |
| ⁚︎ | ⁚ | \205A | TWO DOT PUNCTUATION | |
| ⁛︎ | ⁛ | \205B | FOUR DOT MARK | |
| ⁜︎ | ⁜ | \205C | DOTTED CROSS | |
| ⁝︎ | ⁝ | \205D | TRICOLON | |
| ⁞︎ | ⁞ | \205E | VERTICAL FOUR DOTS | |
| ℅︎ | ℅ | ℅ | \2105 | CARE OF |
| ℇ︎ | ℇ | \2107 | EULER CONSTANT | |
| ℉︎ | ℉ | \2109 | DEGREE FAHRENHEIT |
| Symbol | HTML Entity | HTML Code |
CSS Code (content: "\003B";) |
Description |
|---|---|---|---|---|
| §︎ | § | § | \00A7 | SECTION SIGN |
| ¶︎ | ¶ | ¶ | \00B6 | PARAGRAPH SIGN |
| ℀︎ | ℀ | \2100 | ACCOUNT OF | |
| ℁︎ | ℁ | \2101 | ADDRESSED TO THE SUBJECT | |
| ℂ︎ | ℂ | ℂ | \2102 | DOUBLE-STRUCK CAPITAL C |
| ℃︎ | ℃ | \2103 | DEGREE CELSIUS | |
| ℄︎ | ℄ | \2104 | CENTRE LINE SYMBOL | |
| ℆︎ | ℆ | \2106 | CADA UNA | |
| ℈︎ | ℈ | \2108 | SCRUPLE | |
| ℊ︎ | ℊ | ℊ | \210A | SCRIPT SMALL G |
| ℋ︎ | ℋ | ℋ | \210B | SCRIPT CAPITAL H |
| ℌ︎ | ℌ | ℌ | \210C | BLACK-LETTER CAPITAL H |
| ℍ︎ | ℍ | ℍ | \210D | DOUBLE-STRUCK CAPITAL H |
| ℎ︎ | ℎ | ℎ | \210E | PLANCK CONSTANT |
| ℏ︎ | ℏ | ℏ | \210F | PLANCK CONSTANT OVER TWO PI |
| ℐ︎ | ℐ | ℐ | \2110 | SCRIPT CAPITAL I |
| ℑ︎ | ℑ | ℑ | \2111 | BLACK-LETTER CAPITAL I |
| ℒ︎ | ℒ | ℒ | \2112 | SCRIPT CAPITAL L |
| ℓ︎ | ℓ | ℓ | \2113 | SCRIPT SMALL L |
| ℔︎ | ℔ | \2114 | L B BAR SYMBOL | |
| ℕ︎ | ℕ | ℕ | \2115 | DOUBLE-STRUCK CAPITAL N |
| №︎ | № | № | \2116 | NUMERO SIGN |
| ℘︎ | ℘ | ℘ | \2118 | SCRIPT CAPITAL P |
| ℙ︎ | ℙ | ℙ | \2119 | DOUBLE-STRUCK CAPITAL P |
| ℚ︎ | ℚ | ℚ | \211A | DOUBLE-STRUCK CAPITAL Q |
| ℛ︎ | ℛ | ℛ | \211B | SCRIPT CAPITAL R |
| ℜ︎ | ℜ | ℜ | \211C | BLACK-LETTER CAPITAL R |
| ℝ︎ | ℝ | ℝ | \211D | DOUBLE-STRUCK CAPITAL R |
| ℞︎ | ℞ | ℞ | \211E | PRESCRIPTION TAKE |
| ℟︎ | ℟ | \211F | RESPONSE | |
| ℡︎ | ℡ | \2121 | TELEPHONE SIGN | |
| ℣︎ | ℣ | \2123 | VERSICLE | |
| ℤ︎ | ℤ | ℤ | \2124 | DOUBLE-STRUCK CAPITAL Z |
| ℥︎ | ℥ | \2125 | OUNCE SIGN | |
| Ω︎ | Ω | \2126 | OHM SIGN | |
| ℧︎ | ℧ | ℧ | \2127 | INVERTED OHM SIGN |
| ℨ︎ | ℨ | ℨ | \2128 | BLACK-LETTER CAPITAL Z |
| ℩︎ | ℩ | ℩ | \2129 | TURNED GREEK SMALL LETTER IOTA |
| K︎ | K | \212A | KELVIN SIGN | |
| Å︎ | Å | \212B | ANGSTROM SIGN | |
| ℬ︎ | ℬ | ℬ | \212C | SCRIPT CAPITAL B |
| ℭ︎ | ℭ | ℭ | \212D | BLACK-LETTER CAPITAL C |
| ℮︎ | ℮ | \212E | ESTIMATED SYMBOL | |
| ℯ︎ | ℯ | ℯ | \212F | SCRIPT SMALL E |
| ℰ︎ | ℰ | ℰ | \2130 | SCRIPT CAPITAL E |
| ℱ︎ | ℱ | ℱ | \2131 | SCRIPT CAPITAL F |
| Ⅎ︎ | Ⅎ | \2132 | TURNED CAPITAL F | |
| ℳ︎ | ℳ | ℳ | \2133 | SCRIPT CAPITAL M |
| ℴ︎ | ℴ | ℴ | \2134 | SCRIPT SMALL O |
| ℵ︎ | ℵ | ℵ | \2135 | ALEF SYMBOL |
| ℶ︎ | ℶ | ℶ | \2136 | BET SYMBOL |
| ℷ︎ | ℷ | ℷ | \2137 | GIMEL SYMBOL |
| ℸ︎ | ℸ | ℸ | \2138 | DALET SYMBOL |
| ℹ︎ | ℹ | \2139 | INFORMATION SOURCE | |
| ℺︎ | ℺ | \213A | ROTATED CAPITAL Q | |
| ℻︎ | ℻ | \213B | FACSIMILE SIGN | |
| ℼ︎ | ℼ | \213C | DOUBLE-STRUCK SMALL PI | |
| ℽ︎ | ℽ | \213D | DOUBLE-STRUCK SMALL GAMMA | |
| ℾ︎ | ℾ | \213E | DOUBLE-STRUCK CAPITAL GAMMA | |
| ℿ︎ | ℿ | \213F | DOUBLE-STRUCK CAPITAL PI | |
| ⅀︎ | ⅀ | \2140 | DOUBLE-STRUCK N-ARY SUMMATION | |
| ⅁︎ | ⅁ | \2141 | TURNED SANS-SERIF CAPITAL G | |
| ⅂︎ | ⅂ | \2142 | TURNED SANS-SERIF CAPITAL L | |
| ⅃︎ | ⅃ | \2143 | REVERSED SANS-SERIF CAPITAL L | |
| ⅄︎ | ⅄ | \2144 | TURNED SANS-SERIF CAPITAL Y | |
| ⅅ︎ | ⅅ | ⅅ | \2145 | DOUBLE-STRUCK ITALIC CAPITAL D |
| ⅆ︎ | ⅆ | ⅆ | \2146 | DOUBLE-STRUCK ITALIC SMALL D |
| ⅇ︎ | ⅇ | ⅇ | \2147 | DOUBLE-STRUCK ITALIC SMALL E |
| ⅈ︎ | ⅈ | ⅈ | \2148 | DOUBLE-STRUCK ITALIC SMALL I |
| ⅉ︎ | ⅉ | \2149 | DOUBLE-STRUCK ITALIC SMALL J | |
| ⅊︎ | ⅊ | \214A | PROPERTY LINE | |
| ⅋︎ | ⅋ | \214B | TURNED AMPERSAND | |
| ⅍︎ | ⅍ | \214D | AKTIESELSKAB | |
| ⅎ︎ | ⅎ | \214E | TURNED SMALL F | |
| ★︎ | ★ | ★ | \2605 | BLACK STAR |
| ☆︎ | ☆ | ☆ | \2606 | WHITE STAR |
| ☊︎ | ☊ | \260A | ASCENDING NODE | |
| ☋︎ | ☋ | \260B | DESCENDING NODE | |
| ☌︎ | ☌ | \260C | CONJUNCTION | |
| ☍︎ | ☍ | \260D | OPPOSITION | |
| ☎︎ | ☎ | ☎ | \260E | BLACK TELEPHONE |
| ☏︎ | ☏ | \260F | WHITE TELEPHONE | |
| ☐︎ | ☐ | \2610 | BALLOT BOX | |
| ☑︎ | ☑ | \2611 | BALLOT BOX WITH CHECK | |
| ☒︎ | ☒ | \2612 | BALLOT BOX WITH X | |
| ☓︎ | ☓ | \2613 | SALTIRE | |
| ☖︎ | ☖ | \2616 | WHITE SHOGI PIECE | |
| ☗︎ | ☗ | \2617 | BLACK SHOGI PIECE | |
| ☘︎ | ☘ | \2618 | CLOVER | |
| ☠︎ | ☠ | \2620 | SKULL AND CROSSBONES | |
| ☡︎ | ☡ | \2621 | CAUTION SIGN | |
| ☢︎ | ☢ | \2622 | RADIOACTIVE SIGN | |
| ☣︎ | ☣ | \2623 | BIOHAZARD SIGN | |
| ♀︎ | ♀ | ♀ | \2640 | FEMALE SIGN |
| ♂︎ | ♂ | ♂ | \2642 | MALE SIGN |
| ♨︎ | ♨ | \2668 | HOT SPRINGS | |
| ♲︎ | ♲ | \2672 | UNIVERSAL RECYCLING SYMBOL | |
| ♳︎ | ♳ | \2673 | RECYCLING SYMBOL FOR TYPE-1 PLASTICS | |
| ♴︎ | ♴ | \2674 | RECYCLING SYMBOL FOR TYPE-2 PLASTICS | |
| ♵︎ | ♵ | \2675 | RECYCLING SYMBOL FOR TYPE-3 PLASTICS | |
| ♶︎ | ♶ | \2676 | RECYCLING SYMBOL FOR TYPE-4 PLASTICS | |
| ♷︎ | ♷ | \2677 | RECYCLING SYMBOL FOR TYPE-5 PLASTICS | |
| ♸︎ | ♸ | \2678 | RECYCLING SYMBOL FOR TYPE-6 PLASTICS | |
| ♹︎ | ♹ | \2679 | RECYCLING SYMBOL FOR TYPE-7 PLASTICS | |
| ♺︎ | ♺ | \267A | RECYCLING SYMBOL FOR GENERIC MATERIALS | |
| ♻︎ | ♻ | \267B | BLACK UNIVERSAL RECYCLING SYMBOL | |
| ♼︎ | ♼ | \267C | RECYCLED PAPER SYMBOL | |
| ♽︎ | ♽ | \267D | PARTIALLY-RECYCLED PAPER SYMBOL | |
| ♾︎ | ♾ | \267E | PERMANENT PAPER SIGN | |
| ⚆︎ | ⚆ | \2686 | WHITE CIRCLE WITH DOT RIGHT |
| Symbol | HTML Entity | HTML Code |
CSS Code (content: "\003B";) |
Description |
|---|---|---|---|---|
| ←︎ | ← | ← | \2190 | LEFT ARROW |
| ↑︎ | ↑ | ↑ | \2191 | UP ARROW |
| →︎ | → | → | \2192 | RIGHT ARROW |
| ↓︎ | ↓ | ↓ | \2193 | DOWN ARROW |
| ↔︎ | ↔ | ↔ | \2194 | LEFT RIGHT ARROW |
| ↕︎ | ↕ | ↕ | \2195 | UP DOWN ARROW |
| ↖︎ | ↖ | ↖ | \2196 | NORTH WEST ARROW |
| ↗︎ | ↗ | ↗ | \2197 | NORTH EAST ARROW |
| ↘︎ | ↘ | ↘ | \2198 | SOUTH EAST ARROW |
| ↙︎ | ↙ | ↙ | \2199 | SOUTH WEST ARROW |
| ↚︎ | ↚ | ↚ | \219A | LEFT ARROW WITH STROKE |
| ↛︎ | ↛ | ↛ | \219B | RIGHT ARROW WITH STROKE |
| ↜︎ | &larrw; | ↜ | \219C | LEFT WAVE ARROW |
| ↝︎ | ↝ | ↝ | \219D | RIGHT WAVE ARROW |
| ↞︎ | ↞ | ↞ | \219E | LEFT TWO HEADED ARROW |
| ↟︎ | ↟ | ↟ | \219F | UP TWO HEADED ARROW |
| ↠︎ | ↠ | ↠ | \21A0 | RIGHT TWO HEADED ARROW |
| ↡︎ | ↡ | ↡ | \21A1 | DOWN TWO HEADED ARROW |
| ↢︎ | ↢ | ↢ | \21A2 | LEFT ARROW WITH TAIL |
| ↣︎ | ↣ | ↣ | \21A3 | RIGHT ARROW WITH TAIL |
| ↤︎ | ↤ | ↤ | \21A4 | LEFT ARROW FROM BAR |
| ↥︎ | ↥ | ↥ | \21A5 | UP ARROW FROM BAR |
| ↦︎ | &mapstoright; | ↦ | \21A6 | RIGHT ARROW FROM BAR |
| ↧︎ | ↧ | ↧ | \21A7 | DOWN ARROW FROM BAR |
| ↨︎ | ↨ | \21A8 | UP DOWN ARROW WITH BASE | |
| ↩︎ | ↩ | ↩ | \21A9 | LEFT ARROW WITH HOOK |
| ↪︎ | ↪ | ↪ | \21AA | RIGHT ARROW WITH HOOK |
| ↫︎ | ↫ | ↫ | \21AB | LEFT ARROW WITH LOOP |
| ↬︎ | ↬ | ↬ | \21AC | RIGHT ARROW WITH LOOP |
| ↭︎ | ↭ | ↭ | \21AD | LEFT RIGHT WAVE ARROW |
| ↮︎ | ↮ | ↮ | \21AE | LEFT RIGHT ARROW WITH STROKE |
| ↯︎ | ↯ | \21AF | DOWN ZIGZAG ARROW | |
| ↰︎ | ↰ | ↰ | \21B0 | UP ARROW WITH TIP LEFT |
| ↱︎ | ↱ | ↱ | \21B1 | UP ARROW WITH TIP RIGHT |
| ↲︎ | ↲ | ↲ | \21B2 | DOWN ARROW WITH TIP LEFT |
| ↳︎ | ↳ | ↳ | \21B3 | DOWN ARROW WITH TIP RIGHT |
| ↴︎ | ↴ | \21B4 | RIGHT ARROW WITH CORNER DOWN | |
| ↵︎ | ↵ | ↵ | \21B5 | DOWN ARROW WITH CORNER LEFT |
| ↶︎ | ↶ | ↶ | \21B6 | ANTICLOCKWISE TOP SEMICIRCLE ARROW |
| ↷︎ | ↷ | ↷ | \21B7 | CLOCKWISE TOP SEMICIRCLE ARROW |
| ↸︎ | ↸ | \21B8 | NORTH WEST ARROW TO LONG BAR | |
| ↹︎ | ↹ | \21B9 | LEFT ARROW TO BAR OVER RIGHT ARROW TO BAR | |
| ↺︎ | ↺ | ↺ | \21BA | ANTICLOCKWISE OPEN CIRCLE ARROW |
| ↻︎ | ↻ | ↻ | \21BB | CLOCKWISE OPEN CIRCLE ARROW |
| ↼︎ | ↼ | ↼ | \21BC | LEFT HARPOON WITH BARB UP |
| ↽︎ | ↽ | ↽ | \21BD | LEFT HARPOON WITH BARB DOWN |
| ↾︎ | ↾ | ↾ | \21BE | UP HARPOON WITH BARB RIGHT |
| ↿︎ | ↿ | ↿ | \21BF | UP HARPOON WITH BARB LEFT |
| ⇀︎ | ⇀ | ⇀ | \21C0 | RIGHT HARPOON WITH BARB UP |
| ⇁︎ | ⇁ | ⇁ | \21C1 | RIGHT HARPOON WITH BARB DOWN |
| ⇂︎ | ⇂ | ⇂ | \21C2 | DOWN HARPOON WITH BARB RIGHT |
| ⇃︎ | ⇃ | ⇃ | \21C3 | DOWN HARPOON WITH BARB LEFT |
| ⇄︎ | ⇄ | ⇄ | \21C4 | RIGHT ARROW OVER LEFT ARROW |
| ⇅︎ | ⇅ | ⇅ | \21C5 | UP ARROW LEFT OF DOWN ARROW |
| ⇆︎ | ⇆ | ⇆ | \21C6 | LEFT ARROW OVER RIGHT ARROW |
| ⇇︎ | ⇇ | ⇇ | \21C7 | LEFT PAIRED ARROWS |
| ⇈︎ | ⇈ | ⇈ | \21C8 | UP PAIRED ARROWS |
| ⇉︎ | ⇉ | ⇉ | \21C9 | RIGHT PAIRED ARROWS |
| ⇊︎ | ⇊ | ⇊ | \21CA | DOWNARDS PAIRED ARROWS |
| ⇋︎ | ⇋ | ⇋ | \21CB | LEFT HARPOON OVER RIGHT HARPOON |
| ⇌︎ | ⇌ | ⇌ | \21CC | RIGHT HARPOON OVER LEFT HARPOON |
| ⇍︎ | ⇍ | ⇍ | \21CD | LEFT DOUBLE ARROW WITH STROKE |
| ⇎︎ | ⇎ | ⇎ | \21CE | LEFT RIGHT DOUBLE ARROW WITH STROKE |
| ⇏︎ | ⇏ | ⇏ | \21CF | RIGHT DOUBLE ARROW WITH STROKE |
| ⇐︎ | ⇐ | ⇐ | \21D0 | LEFT DOUBLE ARROW |
| ⇑︎ | ⇑ | ⇑ | \21D1 | UP DOUBLE ARROW |
| ⇒︎ | ⇒ | ⇒ | \21D2 | RIGHT DOUBLE ARROW |
| ⇓︎ | ⇓ | ⇓ | \21D3 | DOWN DOUBLE ARROW |
| ⇔︎ | ⇔ | ⇔ | \21D4 | LEFT RIGHT DOUBLE ARROW |
| ⇕︎ | ⇕ | ⇕ | \21D5 | UP DOWN DOUBLE ARROW |
| ⇖︎ | ⇖ | ⇖ | \21D6 | NORTH WEST DOUBLE ARROW |
| ⇗︎ | ⇗ | ⇗ | \21D7 | NORTH EAST DOUBLE ARROW |
| ⇘︎ | ⇘ | ⇘ | \21D8 | SOUTH EAST DOUBLE ARROW |
| ⇙︎ | ⇙ | ⇙ | \21D9 | SOUTH WEST DOUBLE ARROW |
| ⇚︎ | ⇚ | ⇚ | \21DA | LEFT TRIPLE ARROW |
| ⇛︎ | ⇛ | ⇛ | \21DB | RIGHT TRIPLE ARROW |
| ⇜︎ | &ziglarr; | ⇜ | \21DC | LEFT SQUIGGLE ARROW |
| ⇝︎ | ⇝ | ⇝ | \21DD | RIGHT SQUIGGLE ARROW |
| ⇞︎ | ⇞ | \21DE | UP ARROW WITH DOUBLE STROKE | |
| ⇟︎ | ⇟ | \21DF | DOWN ARROW WITH DOUBLE STROKE | |
| ⇠︎ | ⇠ | \21E0 | LEFT DASHED ARROW | |
| ⇡︎ | ⇡ | \21E1 | UP DASHED ARROW | |
| ⇢︎ | ⇢ | \21E2 | RIGHT DASHED ARROW | |
| ⇣︎ | ⇣ | \21E3 | DOWN DASHED ARROW | |
| ⇤︎ | ⇤ | ⇤ | \21E4 | LEFT ARROW TO BAR |
| ⇥︎ | ⇥ | ⇥ | \21E5 | RIGHT ARROW TO BAR |
| ⇦︎ | ⇦ | \21E6 | LEFT WHITE ARROW | |
| ⇧︎ | ⇧ | \21E7 | UP WHITE ARROW | |
| ⇨︎ | ⇨ | \21E8 | RIGHT WHITE ARROW | |
| ⇩︎ | ⇩ | \21E9 | DOWN WHITE ARROW | |
| ⇪︎ | ⇪ | \21EA | UP WHITE ARROW FROM BAR | |
| ⇫︎ | ⇫ | \21EB | UP WHITE ARROW ON PEDESTAL | |
| ⇬︎ | ⇬ | \21EC | UP WHITE ARROW ON PEDESTAL WITH HORIZONTAL BAR | |
| ⇭︎ | ⇭ | \21ED | UP WHITE ARROW ON PEDESTAL WITH VERTICAL BAR | |
| ⇮︎ | ⇮ | \21EE | UP WHITE DOUBLE ARROW | |
| ⇯︎ | ⇯ | \21EF | UP WHITE DOUBLE ARROW ON PEDESTAL | |
| ⇰︎ | ⇰ | \21F0 | RIGHT WHITE ARROW FROM WALL | |
| ⇱︎ | ⇱ | \21F1 | NORTH WEST ARROW TO CORNER | |
| ⇲︎ | ⇲ | \21F2 | SOUTH EAST ARROW TO CORNER | |
| ⇳︎ | ⇳ | \21F3 | UP DOWN WHITE ARROW | |
| ⇴︎ | ⇴ | \21F4 | RIGHT ARROW WITH SMALL CIRCLE | |
| ⇵︎ | ⇵ | ⇵ | \21F5 | DOWN ARROW LEFT OF UP ARROW |
| ⇶︎ | ⇶ | \21F6 | THREE RIGHT ARROWS | |
| ⇷︎ | ⇷ | \21F7 | LEFT ARROW WITH VERTICAL STROKE | |
| ⇸︎ | ⇸ | \21F8 | RIGHT ARROW WITH VERTICAL STROKE | |
| ⇹︎ | ⇹ | \21F9 | LEFT RIGHT ARROW WITH VERTICAL STROKE | |
| ⇺︎ | ⇺ | \21FA | LEFT ARROW WITH DOUBLE VERTICAL STROKE | |
| ⇻︎ | ⇻ | \21FB | RIGHT ARROW WITH DOUBLE VERTICAL STROKE | |
| ⇼︎ | ⇼ | \21FC | LEFT RIGHT ARROW WITH DOUBLE VERTICAL STROKE | |
| ⇽︎ | ⇽ | ⇽ | \21FD | LEFT OPEN-HEADED ARROW |
| ⇾︎ | ⇾ | ⇾ | \21FE | RIGHT OPEN-HEADED ARROW |
| ⇿︎ | ⇿ | ⇿ | \21FF | LEFT RIGHT OPEN-HEADED ARROW |
| ➔︎ | ➔ | \2794 | HEAVY WIDE-HEADED RIGHT ARROW | |
| ➘︎ | ➘ | \2798 | HEAVY SOUTH EAST ARROW | |
| ➙︎ | ➙ | \2799 | HEAVY RIGHT ARROW | |
| ➚︎ | ➚ | \279A | HEAVY NORTH EAST ARROW | |
| ➛︎ | ➛ | \279B | DRAFTING POINT RIGHT ARROW | |
| ➜︎ | ➜ | \279C | HEAVY ROUND-TIPPED RIGHT ARROW | |
| ➝︎ | ➝ | \279D | TRIANGLE-HEADED RIGHT ARROW | |
| ➞︎ | ➞ | \279E | HEAVY TRIANGLE-HEADED RIGHT ARROW | |
| ➟︎ | ➟ | \279F | DASHED TRIANGLE-HEADED RIGHT ARROW | |
| ➠︎ | ➠ | \27A0 | HEAVY DASHED TRIANGLE-HEADED RIGHT ARROW | |
| ➡︎ | ➡ | \27A1 | BLACK RIGHT ARROW | |
| ➢︎ | ➢ | \27A2 | THREE-D TOP-LIGHTED RIGHT ARROWHEAD | |
| ➣︎ | ➣ | \27A3 | THREE-D BOTTOM-LIGHTED RIGHT ARROWHEAD | |
| ➤︎ | ➤ | \27A4 | BLACK RIGHT ARROWHEAD | |
| ➥︎ | ➥ | \27A5 | HEAVY BLACK CURVED DOWN AND RIGHT ARROW | |
| ➦︎ | ➦ | \27A6 | HEAVY BLACK CURVED UP AND RIGHT ARROW | |
| ➧︎ | ➧ | \27A7 | SQUAT BLACK RIGHT ARROW | |
| ➨︎ | ➨ | \27A8 | HEAVY CONCAVE-POINTED BLACK RIGHT ARROW | |
| ➩︎ | ➩ | \27A9 | RIGHT-SHADED WHITE RIGHT ARROW | |
| ➪︎ | ➪ | \27AA | LEFT-SHADED WHITE RIGHT ARROW | |
| ➫︎ | ➫ | \27AB | BACK-TILTED SHADOWED WHITE RIGHT ARROW | |
| ➬︎ | ➬ | \27AC | FRONT-TILTED SHADOWED WHITE RIGHT ARROW | |
| ➭︎ | ➭ | \27AD | HEAVY LOWER RIGHT-SHADOWED WHITE RIGHT ARROW | |
| ➮︎ | ➮ | \27AE | HEAVY UPPER RIGHT-SHADOWED WHITE RIGHT ARROW | |
| ➯︎ | ➯ | \27AF | NOTCHED LOWER RIGHT-SHADOWED WHITE RIGHT ARROW | |
| ➱︎ | ➱ | \27B1 | NOTCHED UPPER RIGHT-SHADOWED WHITE RIGHT ARROW | |
| ➲︎ | ➲ | \27B2 | CIRCLED HEAVY WHITE RIGHT ARROW | |
| ➳︎ | ➳ | \27B3 | WHITE-FEATHERED RIGHT ARROW | |
| ➴︎ | ➴ | \27B4 | BLACK-FEATHERED SOUTH EAST ARROW | |
| ➵︎ | ➵ | \27B5 | BLACK-FEATHERED RIGHT ARROW | |
| ➶︎ | ➶ | \27B6 | BLACK-FEATHERED NORTH EAST ARROW | |
| ➷︎ | ➷ | \27B7 | HEAVY BLACK-FEATHERED SOUTH EAST ARROW | |
| ➸︎ | ➸ | \27B8 | HEAVY BLACK-FEATHERED RIGHT ARROW | |
